Secunderabad, Hyderabad, Telangana
GST No. 36AKVPN7802L2ZD
Approx. Rs 1,200 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Primary Material | Plywood |
| Usage/Application | Home |
| Type Of Wardrobe | Hinged |
| Surface Finish | Glossy |
| Drawer Storage | drawer 4 |
| Day And Night | any time |
| Quantity Per Pack | 3 |
| Edge Bending Thickness | 1.3 |
Additional Information:
Approx. Rs 800 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 sq ft |
| Primary Material | Plywood |
| Type Of Wood | Teak Wood |
| Type Of Wardrobe | Sliding |
| Usage/Application | Home |
| Surface Finish | Laminated |
A Wardrobe is a room or area in a building where food is prepared, cooked, and stored. Kitchens are often considered an important part of a home and are typically equipped with appliances like a stove, oven, and refrigerator. Kitchens may also include:
Approx. Rs 1,050 / sq ftGet Latest Price
Product BrochureProduct Details:| Primary Material | stainsteel |
| Type Of Wood | steel |
| Type Of Wardrobe | Sliding |
| Usage/Application | Home |
| Surface Finish | Laminated |
Approx. Rs 1,800 / sq ftGet Latest Price
Product BrochureProduct Details:| Finish Type | Painted |
| Door Type | Hinged Door |
| No. of Doors | 3 Door |
| Surface Finish | Paint Coated |
| No. of Shelves | 6 Shelves |
| Lockable Storage | Without Locker |
| Colour | Silver |
| Mirror Included | Without Mirror |
| Material | Stainless Steel |
| Usage | Home |
| Sustainability | Non Corrosive, Pest Resistant, Rust Resistant |
| Country of Origin | Made in India |
The kitchens were the hues of light upon cloud, of the kinds of creams and greys that soothed. And so the blues of dishes and the rich browns well cared for woods became as welcome musical notes upon a score.
Explore More Products
© Metal And More Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited